Skip to Main Content

Page

Axle Assembly, Rr

Application:
CHEVROLET 2500 PICKUP 90-98 4x2; full-floating, 3.42 axle ratio (opt GU6)
CHEVROLET 2500 PICKUP 99-00 4x2; 5.7L, full-floating, 3.42 axle ratio (opt GU6)
CHEVROLET 2500 PICKUP 99-00 4x2; 6.5L (diesel), full-floating, 3.42 axle ratio (opt GU6)
CHEVROLET 2500 PICKUP 99-00 4x2; 7.4L, full-floating, 3.42 axle ratio (opt GU6)
CHEVROLET 3500 PICKUP 90 4x2; model VIN C (5th digit), SRW, 3.42 axle ratio (opt GU6)
CHEVROLET 3500 PICKUP 91 4x2; model VIN C (5th digit), SRW, splayed frame, 3.42 axle ratio (opt GU6)
GMC 2500 PICKUP 90-98 4x2; full-floating, 3.42 axle ratio (opt GU6)
GMC 2500 PICKUP 99-00 4x2; 5.7L, full-floating, 3.42 axle ratio (opt GU6)
GMC 2500 PICKUP 99-00 4x2; 6.5L (turbo diesel), full-floating, 3.42 axle ratio (opt GU6)
GMC 2500 PICKUP 99-00 4x2; 7.4L, full-floating, 3.42 axle ratio (opt GU6)
GMC 3500 PICKUP 90 4x2; model VIN C (5th digit), SRW, 3.42 axle ratio (opt GU6)
GMC 3500 PICKUP 91 4x2; model VIN C (5th digit), SRW, splayed frame, 3.42 axle ratio (opt GU6)


Page
Loading...