Skip to Main Content

Page

Fan Clutch

Application:
BLAZER S10/JIMMY S15 88 6-262 (4.3L), ID GT
BLAZER S10/JIMMY S15 89 6-262 (4.3L), w/AC
BLAZER S10/JIMMY S15 90-91 (6-262, 4.3L), w/AC
BLAZER S10/JIMMY S15 92-93 (6-262, 4.3L), ID RW
BLAZER S10/JIMMY S15 92-93 (6-262, 4.3L), ID SN
BLAZER S10/JIMMY S15 94 (6-262, 4.3L)
BLAZER/JIMMY (full size) 89-91 8-350 (5.7L), ID HS
BLAZER/JIMMY (full size) 90-91 8-350 (5.7L), ID DE
BLAZER/JIMMY (full size) 90-91 8-350 (5.7L), ID GB
BLAZER/JIMMY (full size) 92-93 (8-350, 5.7L), ID GJ
BLAZER/JIMMY (full size) 92-93 (8-350, 5.7L), ID HS
BLAZER/JIMMY (full size) 94 8-350 (5.7L), ID GJ
BRAVADA 91
BRAVADA 92-93 (6-262, 4.3L), ID RW
BRAVADA 92-93 (6-262, 4.3L), ID SN
BRAVADA 94 (6-262, 4.3L)
BROUGHAM 90-92 8-350 (5.7L)
BROUGHAM 91-92 8-305 (5.0L)
CAPRICE 89-90 6-262 (4.3L), w/o AC
CAPRICE 89-90 8-350 (5.7L)
CAPRICE 91-93 ID AF
CAPRICE 91-93 ID AN
CAPRICE 91-93 ID AP
CAPRICE 91-93 ID BA
CAPRICE 91-93 ID JH
CHEVROLET 10 VAN 90-91 6-262 (4.3L), ID HS
CHEVROLET 10 VAN 90-91 8-350 (5.7L), ID HS
CHEVROLET 1500 PICKUP 88 6-262 (4.3L), ID DE
CHEVROLET 1500 PICKUP 88 8-305 (5.0L), ID DE
CHEVROLET 1500 PICKUP 88 8-350 (5.7L), ID DE
CHEVROLET 1500 PICKUP 88-91 8-305 (5.0L), ID HS
CHEVROLET 1500 PICKUP 88-93 6-262 (4.3L), ID HS
CHEVROLET 1500 PICKUP 88-93 8-350 (5.7L), ID HS
CHEVROLET 1500 PICKUP 90-93 8-454 (7.4L)
CHEVROLET 1500 PICKUP 92-94 6-262 (4.3L), ID GJ
CHEVROLET 1500 PICKUP 92-94 8-350 (5.7L), ID GJ
CHEVROLET 20 VAN 90-91 6-262 (4.3L), ID HS
CHEVROLET 20 VAN 90-91 8-350 (5.7L), ID HS
CHEVROLET 2500 PICKUP 88 6-262 (4.3L), ID DE
CHEVROLET 2500 PICKUP 88 6-262 (4.3L), ID HS
CHEVROLET 2500 PICKUP 88 8-305 (5.0L), ID DE
CHEVROLET 2500 PICKUP 88 8-305 (5.0L), ID HS
CHEVROLET 2500 PICKUP 88 8-350 (5.7L), ID DE
CHEVROLET 2500 PICKUP 88 8-350 (5.7L), ID HS
CHEVROLET 2500 PICKUP 89 6-262 (4.3L), (model VIN C/K, 5th digit), ID HS
CHEVROLET 2500 PICKUP 89 8-305 (5.0L), (model VIN C/K, 5th digit), ID HS
CHEVROLET 2500 PICKUP 89 8-350 (5.7L), model VIN C/K (5th digit), ID HS
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN C/K (5th digit)
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GR
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID HN
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID JW
CHEVROLET 2500 PICKUP 90-91 8-305 (5.0L), ID HS
CHEVROLET 2500 PICKUP 90-93 6-262 (4.3L), ID HS
CHEVROLET 2500 PICKUP 90-93 8-350 (5.7L), ID HS
CHEVROLET 2500 PICKUP 91-94 8-454 (7.4L)
CHEVROLET 2500 PICKUP 92-94 6-262 (4.3L), ID GJ
CHEVROLET 2500 PICKUP 92-94 8-350 (5.7L), ID GJ
CHEVROLET 2500 PICKUP 95-98 gasoline, w/8-454 (7.4L)
CHEVROLET 2500 PICKUP 99-00 7.4L
CHEVROLET 30 VAN 88-92 8-454 (7.4L)
CHEVROLET 30 VAN 90-91 6-262 (4.3L), ID HS
CHEVROLET 30 VAN 90-91 8-350 (5.7L), ID HS
CHEVROLET 30 VAN 93-94 8-454 (7.4L), exc. 30 HD
CHEVROLET 30 VAN 95 gasoline, w/8-454 (7.4L), exc. 30 HD
CHEVROLET 30 VAN 96 8-454 (7.4L)
CHEVROLET 3500 PICKUP 88 8-350 (5.7L), ID DE
CHEVROLET 3500 PICKUP 88 8-350 (5.7L), ID HS
CHEVROLET 3500 PICKUP 88 8-454 (7.4L)
CHEVROLET 3500 PICKUP 89-91 8-350 (5.7L), model VIN C/K (5th digit), ID HS
CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN C/K (5th digit)
CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID GR
CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID HN
CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID JW
CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID DE
CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID GB
CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID HS
CHEVROLET 3500 PICKUP 92-93 8-350 (5.7L), ID HS
CHEVROLET 3500 PICKUP 92-94 8-350 (5.7L), ID GJ
CHEVROLET 3500 PICKUP 92-94 8-454 (7.4L)
CHEVROLET 3500 PICKUP 95-98 gasoline, w/8-454 (7.4L)
CHEVROLET 3500 PICKUP 99-00 7.4L
CHEVROLET FORWARD CONTROL 88 8-454 (7.4L)
CHEVROLET FORWARD CONTROL 90-91 6-262 (4.3L), ID HS
CUSTOM CRUISER 91-92 ID AP
CUSTOM CRUISER 91-92 ID BA
EIGHTY EIGHT 91-92 ID AP
EIGHTY EIGHT 91-92 ID BA
EXPRESS 3500 VAN 96-98 8-454 (7.4L)
EXPRESS 3500 VAN 99-00 7.4L
FLEETWOOD 90-92 8-350 (5.7L)
FLEETWOOD 91-92 8-305 (5.0L)
FLEETWOOD 93
GMC 1500 PICKUP 88 6-262 (4.3L), ID DE
GMC 1500 PICKUP 88 8-305 (5.0L), ID DE
GMC 1500 PICKUP 88 8-350 (5.7L), ID DE
GMC 1500 PICKUP 88-91 8-305 (5.0L), ID HS
GMC 1500 PICKUP 88-93 6-262 (4.3L), ID HS
GMC 1500 PICKUP 88-93 8-350 (5.7L), ID HS
GMC 1500 PICKUP 92-94 6-262 (4.3L), ID GJ
GMC 1500 PICKUP 92-94 8-350 (5.7L), ID GJ
GMC 1500 VAN 90-91 6-262 (4.3L), ID HS
GMC 1500 VAN 90-91 8-350 (5.7L), ID HS
GMC 2500 PICKUP 88 6-262 (4.3L), (model VIN C/K, 5th digit), ID DE
GMC 2500 PICKUP 88 8-305 (5.0L), (model VIN C/K, 5th digit), ID DE
GMC 2500 PICKUP 88 8-350 (5.7L), model VIN C/K (5th digit), ID DE
GMC 2500 PICKUP 88-89 6-262 (4.3L), (model VIN C/K, 5th digit), ID HS
GMC 2500 PICKUP 88-89 8-305 (5.0L), (model VIN C/K, 5th digit), ID HS
GMC 2500 PICKUP 88-89 8-350 (5.7L), model VIN C/K (5th digit), ID HS
GMC 2500 PICKUP 88-89 8-454 (7.4L), model VIN C/K (5th digit)
GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GR
GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID HN
GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID JW
GMC 2500 PICKUP 90-91 8-305 (5.0L), ID HS
GMC 2500 PICKUP 90-93 6-262 (4.3L), ID HS
GMC 2500 PICKUP 90-93 8-350 (5.7L), ID HS
GMC 2500 PICKUP 90-94 8-454 (7.4L)
GMC 2500 PICKUP 92-94 6-262 (4.3L), ID GJ
GMC 2500 PICKUP 92-94 8-350 (5.7L), ID GJ
GMC 2500 PICKUP 95-98 gasoline, w/8-454 (7.4L)
GMC 2500 PICKUP 99-00 7.4L
GMC 2500 VAN 90-91 6-262 (4.3L), ID HS
GMC 2500 VAN 90-91 8-350 (5.7L), ID HS
GMC 3500 PICKUP 88 8-350 (5.7L), model VIN C/K (5th digit), ID DE
GMC 3500 PICKUP 88-91 8-350 (5.7L), model VIN C/K (5th digit), ID HS
GMC 3500 PICKUP 88-91 8-454 (7.4L), model VIN C/K (5th digit)
GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID GR
GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID HN
GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID JW
GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID DE
GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID GB
GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID HS
GMC 3500 PICKUP 92-93 8-350 (5.7L), ID HS
GMC 3500 PICKUP 92-94 8-350 (5.7L), ID GJ
GMC 3500 PICKUP 92-94 8-454 (7.4L)
GMC 3500 PICKUP 95-98 gasoline, w/8-454 (7.4L)
GMC 3500 PICKUP 99-00 7.4L
GMC 3500 VAN 88-92 8-454 (7.4L)
GMC 3500 VAN 90-91 6-262 (4.3L), ID HS
GMC 3500 VAN 90-91 8-350 (5.7L), ID HS
GMC 3500 VAN 93-94 8-454 (7.4L), exc. 3500 HD
GMC 3500 VAN 95 gasoline, w/8-454 (7.4L), exc. 3500 HD
GMC 3500 VAN 96 8-454 (7.4L)
GMC FORWARD CONTROL 88 8-454 (7.4L)
GMC FORWARD CONTROL 90-91 6-262 (4.3L), ID HS
NINETY EIGHT 91-92 ID AP
NINETY EIGHT 91-92 ID BA
ROADMASTER 91-93 ID AP
ROADMASTER 91-93 ID BA
S10/S15/SONOMA 88-91 6-262 (4.3L), w/AC
S10/S15/SONOMA 92-93 6-262 (4.3L), ID RW
S10/S15/SONOMA 92-93 6-262 (4.3L), ID SN
S10/S15/SONOMA 94 6-262 (4.3L), w/AC
SAVANA 3500 VAN 96-98 8-454 (7.4L)
SAVANA 3500 VAN 99-00 7.4L
SUBURBAN 1500 90-91 8-350 (5.7L), ID DE
SUBURBAN 1500 90-91 8-350 (5.7L), ID GB
SUBURBAN 1500 90-91 8-350 (5.7L), ID HS
SUBURBAN 1500 92-93 (8-350, 5.7L), ID HS
SUBURBAN 1500 92-94 (8-350, 5.7L), ID GJ
SUBURBAN 2500 89-91 8-454 (7.4L), ID GR
SUBURBAN 2500 89-91 8-454 (7.4L), ID HN
SUBURBAN 2500 89-91 8-454 (7.4L), ID JW
SUBURBAN 2500 90-91 8-350 (5.7L), ID DE
SUBURBAN 2500 90-91 8-350 (5.7L), ID GB
SUBURBAN 2500 90-93 8-350 (5.7L), ID HS
SUBURBAN 2500 92-94 8-350 (5.7L), ID GJ
SUBURBAN 2500 92-98 8-454 (7.4L)
SUBURBAN 2500 99 7.4L
SYCLONE 91
TYPHOON 92-93 ID RW
TYPHOON 92-93 ID SN
YUKON 92-93 (8-350, 5.7L), ID GJ
YUKON 92-93 (8-350, 5.7L), ID HS
YUKON 94 8-350 (5.7L), ID GJ

Stock Number: T0777
Details: CLUTCH ONLY
Mileage: 121,869 miles
This part is: Used

OE Number(s):
1540109
19150657
AF
AN
AP
AV
BA
DE
GB
GCN
GJ
GR
GT
HN
HS
HZ
JH
JW
RW
SC
SN




Price: $ 79.98


Warranty:
This part comes with PAM's Auto exclusive 120 day warranty. See our warranty page for full details.


Page
Loading...