Skip to Main Content

Page

Fan Clutch

Application:
BLAZER/JIMMY (full size) 79 8-350
BLAZER/JIMMY (full size) 79 8-400 (4x4), w/AC
BLAZER/JIMMY (full size) 79 8-400 (4x4), w/o AC; ID DM
BLAZER/JIMMY (full size) 83-91 8-350 (5.7L), ID DM
BLAZER/JIMMY (full size) 84-87 8-305 (5.0L), ID DM
BLAZER/JIMMY (full size) 87 8-379 (6.2L, diesel), ID DM
BLAZER/JIMMY (full size) 89-91 8-350 (5.7L), ID GZ
CAPRICE 94-96
CHEVROLET 10 PICKUP 78-79 8-350 (5.7L), gasoline
CHEVROLET 10 PICKUP 78-79 8-400 (6.6L), ID DM
CHEVROLET 10 PICKUP 78-79 8-400 (6.6L), ID DN
CHEVROLET 10 PICKUP 78-79 8-454 (7.4L), ID DM
CHEVROLET 10 PICKUP 78-79 8-454 (7.4L), ID DN
CHEVROLET 10 PICKUP 80 8-350 (5.7L), gasoline, ID DM
CHEVROLET 10 PICKUP 82-87 8-350 (5.7L), ID DM
CHEVROLET 10 PICKUP 84-87 8-305 (5.0L), ID DM
CHEVROLET 10 PICKUP 85-87 6-262 (4.3L), ID DM
CHEVROLET 10 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
CHEVROLET 10 VAN 80 8-350 (5.7L), VIN M (3rd digit)
CHEVROLET 10 VAN 81 8-350, AC
CHEVROLET 10 VAN 81 8-350, heavy duty cooling
CHEVROLET 10 VAN 82-83 8-350 (5.7L), ID FK
CHEVROLET 10 VAN 82-86 8-305 (5.0L), ID FK
CHEVROLET 10 VAN 82-87 8-350 (5.7L), ID DU
CHEVROLET 10 VAN 85-86 6-262 (4.3L), ID FK
CHEVROLET 10 VAN 85-88 8-350 (5.7L), ID FK
CHEVROLET 10 VAN 87-88 8-350 (5.7L), ID FL
CHEVROLET 20 PICKUP 78-79 8-350 (5.7L), gasoline
CHEVROLET 20 PICKUP 78-79 8-400 (6.6L), ID DN
CHEVROLET 20 PICKUP 78-79 8-454 (7.4L), ID DN
CHEVROLET 20 PICKUP 78-80 8-400 (6.6L), ID DM
CHEVROLET 20 PICKUP 78-80 8-454 (7.4L), ID DM
CHEVROLET 20 PICKUP 80 8-350 (5.7L), gasoline, ID DM
CHEVROLET 20 PICKUP 80 8-400 (6.6L), ID FD
CHEVROLET 20 PICKUP 80 8-454 (7.4L), ID FD
CHEVROLET 20 PICKUP 81 8-454 (7.4L), w/heavy duty cooling
CHEVROLET 20 PICKUP 81 8-454 (7.4L), w/o heavy duty cooling; AT
CHEVROLET 20 PICKUP 82-87 8-454 (7.4L), ID DU
CHEVROLET 20 PICKUP 82-88 8-350 (5.7L), ID DM
CHEVROLET 20 PICKUP 82-88 8-454 (7.4L), ID DM
CHEVROLET 20 PICKUP 82-88 8-454 (7.4L), ID FD
CHEVROLET 20 PICKUP 84-86 6-292 (4.8L), w/AC
CHEVROLET 20 PICKUP 84-87 8-305 (5.0L), ID DM
CHEVROLET 20 PICKUP 85-87 6-262 (4.3L), ID DM
CHEVROLET 20 PICKUP 88 6-292 (4.8L), ID DM
CHEVROLET 20 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
CHEVROLET 20 VAN 80 8-350 (5.7L), VIN M (3rd digit)
CHEVROLET 20 VAN 80 8-400 (6.6L), w/o AC
CHEVROLET 20 VAN 81 8-350, w/AC
CHEVROLET 20 VAN 81 8-350, w/heavy duty cooling
CHEVROLET 20 VAN 82-83 8-350 (5.7L), ID FK
CHEVROLET 20 VAN 82-86 8-305 (5.0L), ID FK
CHEVROLET 20 VAN 82-87 8-350 (5.7L), ID DU
CHEVROLET 20 VAN 85-86 6-262 (4.3L), ID FK
CHEVROLET 20 VAN 85-88 8-350 (5.7L), ID FK
CHEVROLET 20 VAN 87-88 8-350 (5.7L), ID FL
CHEVROLET 2500 PICKUP 89 8-350 (5.7L), model VIN R/V (5th digit), ID DM
CHEVROLET 2500 PICKUP 89 8-350 (5.7L), model VIN R/V (5th digit), ID GZ
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID DM
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GZ
CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID NB
CHEVROLET 30 PICKUP 78-79 8-350 (5.7L), gasoline
CHEVROLET 30 PICKUP 78-79 8-400 (6.6L), ID DN
CHEVROLET 30 PICKUP 78-79 8-454 (7.4L), ID DN
CHEVROLET 30 PICKUP 78-80 8-400 (6.6L), ID DM
CHEVROLET 30 PICKUP 78-80 8-454 (7.4L), ID DM
CHEVROLET 30 PICKUP 80 8-350 (5.7L), gasoline, ID DM
CHEVROLET 30 PICKUP 80 8-400 (6.6L), ID FD
CHEVROLET 30 PICKUP 80 8-454 (7.4L), ID FD
CHEVROLET 30 PICKUP 81 8-454 (7.4L), w/heavy duty cooling
CHEVROLET 30 PICKUP 81 8-454 (7.4L), w/o heavy duty cooling; AT
CHEVROLET 30 PICKUP 82-87 8-454 (7.4L), ID DU
CHEVROLET 30 PICKUP 82-88 8-350 (5.7L), ID DM
CHEVROLET 30 PICKUP 82-88 8-454 (7.4L), ID DM
CHEVROLET 30 PICKUP 82-88 8-454 (7.4L), ID FD
CHEVROLET 30 PICKUP 84-86 6-292 (4.8L), w/AC
CHEVROLET 30 PICKUP 88 6-292 (4.8L), ID DM
CHEVROLET 30 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
CHEVROLET 30 VAN 80 8-350 (5.7L), VIN M (3rd digit)
CHEVROLET 30 VAN 80 8-400 (6.6L), w/o AC
CHEVROLET 30 VAN 81 8-350, w/AC
CHEVROLET 30 VAN 81 8-350, w/o AC; heavy duty cooling
CHEVROLET 30 VAN 82-83 8-350 (5.7L), ID FK
CHEVROLET 30 VAN 82-86 8-305 (5.0L), ID FK
CHEVROLET 30 VAN 82-87 8-350 (5.7L), ID DU
CHEVROLET 30 VAN 85-86 6-262 (4.3L), ID FK
CHEVROLET 30 VAN 85-88 8-350 (5.7L), ID FK
CHEVROLET 30 VAN 87-88 8-350 (5.7L), ID FL
CHEVROLET 30 VAN 93 8-350 (5.7L), 30 HD, ID DM
CHEVROLET 30 VAN 93 8-350 (5.7L), 30 HD, ID GZ
CHEVROLET 30 VAN 93-94 8-454 (7.4L), 30 HD
CHEVROLET 30 VAN 94 8-350 (5.7L), 30 HD
CHEVROLET 30 VAN 95 gasoline, w/8-454 (7.4L), 30 HD
CHEVROLET 3500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID DM
CHEVROLET 3500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GZ
CHEVROLET 3500 PICKUP 89-91 8-350 (5.7L), model VIN R/V (5th digit), ID DM
CHEVROLET 3500 PICKUP 89-91 8-350 (5.7L), model VIN R/V (5th digit), ID GZ
CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID NB
CHEVROLET FORWARD CONTROL 78-79 8-454 (7.4L), ID DN
CHEVROLET FORWARD CONTROL 78-80 8-454 (7.4L), ID DM
CHEVROLET FORWARD CONTROL 80 8-454 (7.4L), ID FD
CHEVROLET FORWARD CONTROL 81 8-350
CHEVROLET FORWARD CONTROL 81 8-454 (7.4L), w/heavy duty cooling
CHEVROLET FORWARD CONTROL 81 8-454 (7.4L), w/o heavy duty cooling; AT
CHEVROLET FORWARD CONTROL 82-87 8-454 (7.4L), ID DM
CHEVROLET FORWARD CONTROL 82-87 8-454 (7.4L), ID DU
CHEVROLET FORWARD CONTROL 82-87 8-454 (7.4L), ID FD
CHEVROLET FORWARD CONTROL 83-86 8-350 (5.7L), AT
CHEVROLET FORWARD CONTROL 83-86 8-350 (5.7L), MT, ID DM
CHEVROLET FORWARD CONTROL 87-93 8-350 (5.7L), ID DM
CHEVROLET FORWARD CONTROL 89-93 8-350 (5.7L), ID GZ
CHEVROLET FORWARD CONTROL 89-93 8-454 (7.4L)
FLEETWOOD 94-96
GMC 1500 PICKUP 78-79 8-350 (5.7L), gasoline
GMC 1500 PICKUP 78-79 8-400 (6.6L), ID DM
GMC 1500 PICKUP 78-79 8-400 (6.6L), ID DN
GMC 1500 PICKUP 78-79 8-454 (7.4L), ID DM
GMC 1500 PICKUP 78-79 8-454 (7.4L), ID DN
GMC 1500 PICKUP 80 8-350 (5.7L), gasoline, ID DM
GMC 1500 PICKUP 82-87 8-350 (5.7L), ID DM
GMC 1500 PICKUP 84-87 8-305 (5.0L), ID DM
GMC 1500 PICKUP 85-87 6-262 (4.3L), ID DM
GMC 1500 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
GMC 1500 VAN 80 8-350 (5.7L), VIN M (3rd digit)
GMC 1500 VAN 81 8-350, w/AC
GMC 1500 VAN 81 8-350, w/o AC; heavy duty cooling
GMC 1500 VAN 82-83 8-350 (5.7L), ID FK
GMC 1500 VAN 82-86 8-305 (5.0L), ID FK
GMC 1500 VAN 82-87 8-350 (5.7L), ID DU
GMC 1500 VAN 85-86 6-262 (4.3L), ID FK
GMC 1500 VAN 85-88 8-350 (5.7L), ID FK
GMC 1500 VAN 87-88 8-350 (5.7L), ID FL
GMC 2500 PICKUP 78-79 8-350 (5.7L), gasoline
GMC 2500 PICKUP 78-79 8-400 (6.6L), ID DN
GMC 2500 PICKUP 78-79 8-454 (7.4L), ID DN
GMC 2500 PICKUP 78-80 8-400 (6.6L), ID DM
GMC 2500 PICKUP 78-80 8-454 (7.4L), ID DM
GMC 2500 PICKUP 80 8-350 (5.7L), gasoline, ID DM
GMC 2500 PICKUP 80 8-400 (6.6L), ID FD
GMC 2500 PICKUP 80 8-454 (7.4L), ID FD
GMC 2500 PICKUP 81 8-454 (7.4L), w/heavy duty cooling
GMC 2500 PICKUP 81 8-454 (7.4L), w/o heavy duty cooling; AT
GMC 2500 PICKUP 82-87 8-350 (5.7L), ID DM
GMC 2500 PICKUP 82-87 8-454 (7.4L), ID DM
GMC 2500 PICKUP 82-87 8-454 (7.4L), ID DU
GMC 2500 PICKUP 82-87 8-454 (7.4L), ID FD
GMC 2500 PICKUP 84-86 6-292 (4.8L), w/AC
GMC 2500 PICKUP 84-87 8-305 (5.0L), ID DM
GMC 2500 PICKUP 85-87 6-262 (4.3L), ID DM
GMC 2500 PICKUP 88 6-292 (4.8L), ID DM
GMC 2500 PICKUP 88 8-454 (7.4L), model VIN R/V (5th digit), ID FD
GMC 2500 PICKUP 88-89 8-350 (5.7L), model VIN R/V (5th digit), ID DM
GMC 2500 PICKUP 88-89 8-454 (7.4L), model VIN R/V (5th digit), ID DM
GMC 2500 PICKUP 89 8-350 (5.7L), model VIN R/V (5th digit), ID GZ
GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GZ
GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID NB
GMC 2500 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
GMC 2500 VAN 80 8-350 (5.7L), VIN M (3rd digit)
GMC 2500 VAN 80 8-400 (6.6L), w/o AC
GMC 2500 VAN 81 8-350, AC
GMC 2500 VAN 81 8-350, heavy duty cooling
GMC 2500 VAN 82-83 8-350 (5.7L), ID FK
GMC 2500 VAN 82-86 8-305 (5.0L), ID FK
GMC 2500 VAN 82-87 8-350 (5.7L), ID DU
GMC 2500 VAN 85-86 6-262 (4.3L), ID FK
GMC 2500 VAN 85-88 8-350 (5.7L), ID FK
GMC 2500 VAN 87-88 8-350 (5.7L), ID FL
GMC 3500 PICKUP 78-79 8-350 (5.7L), gasoline
GMC 3500 PICKUP 78-79 8-400 (6.6L), ID DN
GMC 3500 PICKUP 78-79 8-454 (7.4L), ID DN
GMC 3500 PICKUP 78-80 8-400 (6.6L), ID DM
GMC 3500 PICKUP 78-80 8-454 (7.4L), ID DM
GMC 3500 PICKUP 80 8-350 (5.7L), gasoline, ID DM
GMC 3500 PICKUP 80 8-400 (6.6L), ID FD
GMC 3500 PICKUP 80 8-454 (7.4L), ID FD
GMC 3500 PICKUP 81 8-454 (7.4L), w/heavy duty cooling
GMC 3500 PICKUP 81 8-454 (7.4L), w/o heavy duty cooling; AT
GMC 3500 PICKUP 82-87 8-350 (5.7L), ID DM
GMC 3500 PICKUP 82-87 8-454 (7.4L), ID DM
GMC 3500 PICKUP 82-87 8-454 (7.4L), ID DU
GMC 3500 PICKUP 82-87 8-454 (7.4L), ID FD
GMC 3500 PICKUP 84-86 6-292 (4.8L), w/AC
GMC 3500 PICKUP 88 6-292 (4.8L), ID DM
GMC 3500 PICKUP 88 8-454 (7.4L), model VIN R/V (5th digit), ID FD
GMC 3500 PICKUP 88-89 8-454 (7.4L), model VIN R/V (5th digit), ID DM
GMC 3500 PICKUP 88-91 8-350 (5.7L), model VIN R/V (5th digit), ID DM
GMC 3500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GZ
GMC 3500 PICKUP 89-91 8-350 (5.7L), model VIN R/V (5th digit), ID GZ
GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID NB
GMC 3500 VAN 80 8-350 (5.7L), VIN L (3rd digit), ID FK
GMC 3500 VAN 80 8-350 (5.7L), VIN M (3rd digit)
GMC 3500 VAN 80 8-400 (6.6L), w/o AC
GMC 3500 VAN 81 8-350, AC
GMC 3500 VAN 81 8-350, heavy duty cooling
GMC 3500 VAN 82-83 8-350 (5.7L), ID FK
GMC 3500 VAN 82-86 8-305 (5.0L), ID FK
GMC 3500 VAN 82-87 8-350 (5.7L), ID DU
GMC 3500 VAN 85-86 6-262 (4.3L), ID FK
GMC 3500 VAN 85-88 8-350 (5.7L), ID FK
GMC 3500 VAN 87-88 8-350 (5.7L), ID FL
GMC 3500 VAN 93 8-350 (5.7L), 3500 HD, ID DM
GMC 3500 VAN 93 8-350 (5.7L), 3500 HD, ID GZ
GMC 3500 VAN 93-94 8-454 (7.4L), 3500 HD
GMC 3500 VAN 94 8-350 (5.7L), 3500 HD
GMC 3500 VAN 95 gasoline, w/8-454 (7.4L), 3500 HD
GMC FORWARD CONTROL 78-79 8-454 (7.4L), ID DN
GMC FORWARD CONTROL 78-80 8-454 (7.4L), ID DM
GMC FORWARD CONTROL 80 8-454 (7.4L), ID FD
GMC FORWARD CONTROL 81 8-350
GMC FORWARD CONTROL 81 8-454 (7.4L), w/heavy duty cooling
GMC FORWARD CONTROL 81 8-454 (7.4L), w/o heavy duty cooling; AT
GMC FORWARD CONTROL 82-87 8-454 (7.4L), ID DM
GMC FORWARD CONTROL 82-87 8-454 (7.4L), ID DU
GMC FORWARD CONTROL 82-87 8-454 (7.4L), ID FD
GMC FORWARD CONTROL 83-86 8-350 (5.7L), AT
GMC FORWARD CONTROL 83-86 8-350 (5.7L), MT, ID DM
GMC FORWARD CONTROL 87-93 8-350 (5.7L), ID DM
GMC FORWARD CONTROL 89 8-454 (7.4L), ID DU
GMC FORWARD CONTROL 89 8-454 (7.4L), ID FD
GMC FORWARD CONTROL 89 8-454 (7.4L), ID FY
GMC FORWARD CONTROL 89-93 8-350 (5.7L), ID GZ
GMC FORWARD CONTROL 90-93 8-454 (7.4L)
IMPALA 94-96
ROADMASTER 94-96
SUBURBAN 10 78-79 8-350 (5.7L)
SUBURBAN 10 78-79 8-400 (6.6L), ID DM
SUBURBAN 10 78-79 8-400 (6.6L), ID DN
SUBURBAN 10 78-79 8-454 (7.4L), ID DM
SUBURBAN 10 78-79 8-454 (7.4L), ID DN
SUBURBAN 10 80 (8-350, 5.7L), ID DM
SUBURBAN 10 82-88 8-350 (5.7L), ID DM
SUBURBAN 10 84-87 8-305 (5.0L), ID DM
SUBURBAN 1500 78-79 8-350 (5.7L)
SUBURBAN 1500 78-79 8-400 (6.6L), ID DM
SUBURBAN 1500 78-79 8-400 (6.6L), ID DN
SUBURBAN 1500 78-79 8-454 (7.4L), ID DM
SUBURBAN 1500 78-79 8-454 (7.4L), ID DN
SUBURBAN 1500 80 (8-350, 5.7L), ID DM
SUBURBAN 1500 82-91 8-350 (5.7L), ID DM
SUBURBAN 1500 84-87 8-305 (5.0L), ID DM
SUBURBAN 1500 89-91 8-350 (5.7L), ID GZ
SUBURBAN 20 78-79 8-350 (5.7L)
SUBURBAN 20 78-79 8-400 (6.6L), ID DN
SUBURBAN 20 78-79 8-454 (7.4L), ID DN
SUBURBAN 20 78-80 8-400 (6.6L), ID DM
SUBURBAN 20 78-80 8-454 (7.4L), ID DM
SUBURBAN 20 80 8-350 (5.7L), ID DM
SUBURBAN 20 80 8-400 (6.6L), ID FD
SUBURBAN 20 80 8-454 (7.4L), ID FD
SUBURBAN 20 81 8-454 (7.4L), w/heavy duty cooling
SUBURBAN 20 81 8-454 (7.4L), w/o heavy duty cooling; AT
SUBURBAN 20 82-87 8-454 (7.4L), ID DU
SUBURBAN 20 82-88 8-350 (5.7L), ID DM
SUBURBAN 20 82-88 8-454 (7.4L), ID DM
SUBURBAN 20 82-88 8-454 (7.4L), ID FD
SUBURBAN 2500 78-79 8-350 (5.7L)
SUBURBAN 2500 78-79 8-400 (6.6L), ID DN
SUBURBAN 2500 78-79 8-454 (7.4L), ID DN
SUBURBAN 2500 78-80 8-400 (6.6L), ID DM
SUBURBAN 2500 78-80 8-454 (7.4L), ID DM
SUBURBAN 2500 80 8-350 (5.7L), ID DM
SUBURBAN 2500 80 8-400 (6.6L), ID FD
SUBURBAN 2500 80 8-454 (7.4L), ID FD
SUBURBAN 2500 81 8-454 (7.4L), w/heavy duty cooling
SUBURBAN 2500 81 8-454 (7.4L), w/o heavy duty cooling; AT
SUBURBAN 2500 82-87 8-454 (7.4L), ID DU
SUBURBAN 2500 82-88 8-454 (7.4L), ID FD
SUBURBAN 2500 82-89 8-454 (7.4L), ID DM
SUBURBAN 2500 82-91 8-350 (5.7L), ID DM
SUBURBAN 2500 89 8-454 (7.4L), ID GZ
SUBURBAN 2500 89-91 8-350 (5.7L), ID GZ
SUBURBAN 2500 89-91 8-454 (7.4L), ID NB

Stock Number: E110
Details: FAN CLUTCH ONLY, ANTY
Mileage: 110,000 miles
This part is: Used

OE Number(s):
12529774
22149527
88961767
DM
DN
DU
FD
FK
FL
FY
GY
GZ
HJ
NB
RL




Price: $ 84.98


Warranty:
This part comes with PAM's Auto exclusive 120 day warranty. See our warranty page for full details.


Page
Loading...