Skip to Main Content

Page

Timing Cover

Application:
BONNEVILLE 80 8-350 (5.7L), gasoline, VIN X (5th digit, Buick)
BONNEVILLE 80-84 6-231 (3.8L)
BONNEVILLE 82 6-252 (4.1L)
BUICK 78-79 6-231 (3.8L)
BUICK 78-79 8-350 (5.7L), VIN X (5th digit, Buick)
CAMARO 80-81 6-231 (3.8L)
CAPRICE 80-84 6-231 (3.8L)
CATALINA 80-81 6-231 (3.8L)
CENTURY 78-79 6-196
CENTURY 78-81 6-231 (3.8L)
CUTLASS 78-84 6-231 (3.8L)
DEVILLE 80-82 6-252 (4.1L)
EIGHTY EIGHT 80-84 6-231 (3.8L)
ELDORADO 81-82 6-252 (4.1L)
ELECTRA 80 8-350 (5.7L), gasoline, VIN X (5th digit, Buick)
ELECTRA 80-84 6-252 (4.1L)
FIREBIRD 78-81 6-231 (3.8L)
FLEETWOOD 80-82 6-252 (4.1L)
GRAND PRIX 78-84 6-231 (3.8L)
GRAND PRIX 82 6-252 (4.1L)
IMPALA 80-84 6-231 (3.8L)
LE MANS 78-81 6-231 (3.8L)
LESABRE 80 8-350 (5.7L), gasoline, VIN X (5th digit, Buick)
LESABRE 80-84 6-231 (3.8L)
LESABRE 80-84 6-252 (4.1L)
MALIBU 78-87 6-231 (3.8L)
MONTE CARLO 78-85 6-231 (3.8L)
MONZA 78-79 6-196
MONZA 78-80 6-231 (3.8L)
NINETY EIGHT 81-83 6-252 (4.1L)
OLDSMOBILE 78-79 6-231 (3.8L)
OMEGA 78-79 6-231
PARISIENNE 80 8-350 (5.7L), gasoline, VIN X (5th digit, Buick)
PARISIENNE 80-82 6-231 (3.8L)
PARISIENNE 82 6-252 (4.1L)
PARISIENNE 84 6-231 (3.8L)
PARK AVENUE 80 8-350 (5.7L), gasoline, VIN X (5th digit, Buick)
PARK AVENUE 80-84 6-252 (4.1L)
PHOENIX 78-79 6-231
PONTIAC 78-79 6-231 (3.8L)
PONTIAC 78-79 8-350, VIN X (5th digit, Buick)
REGAL 77 8-350 (5.7L), 2BC
REGAL 77 8-350 (5.7L), 4BC, VIN J (5th digit, Buick)
REGAL 78-79 6-196
REGAL 78-84 6-231 (3.8L)
REGAL 82-84 6-252 (4.1L)
RIVIERA 77-78 8-350 (5.7L), VIN J (5th digit, Buick)
RIVIERA 79-84 6-231 (3.8L)
RIVIERA 81-84 6-252 (4.1L)
SEVILLE 81-82 6-252 (4.1L)
SKYHAWK 78-80
SKYLARK 78-79 6-231
SPRINT (GMC) 78-84 6-231 (3.8L)
STARFIRE 78-80 6-231 (3.8L)
SUNBIRD 78-80 6-231 (3.8L)
TORONADO 81-84 6-252 (4.1L)


Page
Loading...