Timing Cover
Application:
CAMARO 69-72 8-396
CHEVELLE 69-70 8-396
CHEVELLE 70-75 8-454
CHEVELLE 71-72 8-402
CHEVROLET 10 PICKUP 69 8-396
CHEVROLET 10 PICKUP 70-72 8-400 (8-402)
CHEVROLET 10 PICKUP 73-79 8-454 (7.4L)
CHEVROLET 1500 PICKUP 90 8-454 (7.4L)
CHEVROLET 20 PICKUP 69 8-396
CHEVROLET 20 PICKUP 70-72 8-400 (8-402)
CHEVROLET 20 PICKUP 73-88 8-454 (7.4L)
CHEVROLET 2500 PICKUP 89 8-454 (7.4L)
CHEVROLET 30 PICKUP 69 8-396
CHEVROLET 30 PICKUP 70-72 8-400 (8-402)
CHEVROLET 30 PICKUP 73-88 8-454 (7.4L)
CHEVROLET 30 VAN 82-84 8-454 (7.4L)
CHEVROLET 30 VAN 89-90 8-454 (7.4L)
CHEVROLET 3500 PICKUP 88-90 8-454 (7.4L)
CHEVROLET FORWARD CONTROL 73-90 8-454 (7.4L)
CHEVROLET PASS. 69 8-396
CHEVROLET PASS. 69 8-427
CHEVROLET PASS. 70-76 8-454
CHEVROLET PASS. 71-72 8-400, 4BC
CORVETTE 69 8-427
CORVETTE 70-74 8-454
GMC 1500 PICKUP 69 8-396
GMC 1500 PICKUP 70-72 8-400 (8-402)
GMC 1500 PICKUP 73-79 8-454 (7.4L)
GMC 2500 PICKUP 69 8-396
GMC 2500 PICKUP 70-72 8-400 (8-402)
GMC 2500 PICKUP 73-89 8-454 (7.4L)
GMC 3500 PICKUP 69 8-396
GMC 3500 PICKUP 70-72 8-400 (8-402)
GMC 3500 PICKUP 73-90 8-454 (7.4L)
GMC 3500 VAN 82-84 8-454 (7.4L)
GMC 3500 VAN 89-90 8-454 (7.4L)
GMC FORWARD CONTROL 74-90 8-454 (7.4L)
MONTE CARLO 70 8-400, 4BC
MONTE CARLO 70-75 8-454
MONTE CARLO 71-72 8-400
NOVA 69-70 8-396
SPRINT (GMC) 71-72 8-400 (8-402)
SPRINT (GMC) 71-75 8-454
SUBURBAN 10 69 8-396
SUBURBAN 10 70-72 8-400 (8-402)
SUBURBAN 10 73-79 8-454 (7.4L)
SUBURBAN 1500 69 8-396
SUBURBAN 1500 70-72 8-400 (8-402)
SUBURBAN 1500 73-79 8-454 (7.4L)
SUBURBAN 20 69 8-396
SUBURBAN 20 70-72 8-400 (8-402)
SUBURBAN 20 73-88 8-454 (7.4L)
SUBURBAN 2500 69 8-396
SUBURBAN 2500 70-72 8-400 (8-402)
SUBURBAN 2500 73-90 8-454 (7.4L)
Application:
CAMARO 69-72 8-396
CHEVELLE 69-70 8-396
CHEVELLE 70-75 8-454
CHEVELLE 71-72 8-402
CHEVROLET 10 PICKUP 69 8-396
CHEVROLET 10 PICKUP 70-72 8-400 (8-402)
CHEVROLET 10 PICKUP 73-79 8-454 (7.4L)
CHEVROLET 1500 PICKUP 90 8-454 (7.4L)
CHEVROLET 20 PICKUP 69 8-396
CHEVROLET 20 PICKUP 70-72 8-400 (8-402)
CHEVROLET 20 PICKUP 73-88 8-454 (7.4L)
CHEVROLET 2500 PICKUP 89 8-454 (7.4L)
CHEVROLET 30 PICKUP 69 8-396
CHEVROLET 30 PICKUP 70-72 8-400 (8-402)
CHEVROLET 30 PICKUP 73-88 8-454 (7.4L)
CHEVROLET 30 VAN 82-84 8-454 (7.4L)
CHEVROLET 30 VAN 89-90 8-454 (7.4L)
CHEVROLET 3500 PICKUP 88-90 8-454 (7.4L)
CHEVROLET FORWARD CONTROL 73-90 8-454 (7.4L)
CHEVROLET PASS. 69 8-396
CHEVROLET PASS. 69 8-427
CHEVROLET PASS. 70-76 8-454
CHEVROLET PASS. 71-72 8-400, 4BC
CORVETTE 69 8-427
CORVETTE 70-74 8-454
GMC 1500 PICKUP 69 8-396
GMC 1500 PICKUP 70-72 8-400 (8-402)
GMC 1500 PICKUP 73-79 8-454 (7.4L)
GMC 2500 PICKUP 69 8-396
GMC 2500 PICKUP 70-72 8-400 (8-402)
GMC 2500 PICKUP 73-89 8-454 (7.4L)
GMC 3500 PICKUP 69 8-396
GMC 3500 PICKUP 70-72 8-400 (8-402)
GMC 3500 PICKUP 73-90 8-454 (7.4L)
GMC 3500 VAN 82-84 8-454 (7.4L)
GMC 3500 VAN 89-90 8-454 (7.4L)
GMC FORWARD CONTROL 74-90 8-454 (7.4L)
MONTE CARLO 70 8-400, 4BC
MONTE CARLO 70-75 8-454
MONTE CARLO 71-72 8-400
NOVA 69-70 8-396
SPRINT (GMC) 71-72 8-400 (8-402)
SPRINT (GMC) 71-75 8-454
SUBURBAN 10 69 8-396
SUBURBAN 10 70-72 8-400 (8-402)
SUBURBAN 10 73-79 8-454 (7.4L)
SUBURBAN 1500 69 8-396
SUBURBAN 1500 70-72 8-400 (8-402)
SUBURBAN 1500 73-79 8-454 (7.4L)
SUBURBAN 20 69 8-396
SUBURBAN 20 70-72 8-400 (8-402)
SUBURBAN 20 73-88 8-454 (7.4L)
SUBURBAN 2500 69 8-396
SUBURBAN 2500 70-72 8-400 (8-402)
SUBURBAN 2500 73-90 8-454 (7.4L)




